top of page

Results: SJTCA Meet #10 - Group 2, 3, NP January 30th, 2016


1,600 Meter Run 14) Shannon Young 6:04.90 21) Kassie Kromish 6:12.64

400 Meter Dash 24) Meghan Waninger 1:03.40 31) Morgan Clark 1:04.71 32) Anna Juszczyszyn 1:04.81

55 Meter Hurdles 30) Rachel Kodluk 10.34 37) Julianne Gallagher 10.99 40) Joelle Wash 11.35

55 Meter Dash 27) Carolyn Strauss 7.87 31) Teanna Washington 7.92 34) Sierra Keller 8.05

800 Meter Run 1) Jess McAdams 2:23.00 22) Izzi Moraschi 2:39.71 29) Julia McMillan 2:41.97

High Jump 16) Joelle Wash 4-2 16) Hannah Weiner 4-2

Pole Vault 12) Kayla Fericy 7-0

Athlete of the meet: Carolyn Strauss

Featured Posts
Recent Posts
Archive
bottom of page